2008 Subaru OUTBACK
2008 Subaru OUTBACKState: | Nevada |
City: | Las Vegas |
Address: | 3302 E Sahara |
Zip code: | 89104 |
Make: | Subaru |
Model: | Outback |
Body type: | Wagon |
Year: | 2008 |
Mileage: | 128000 |
Interior color: | Black |
Exterior color: | Gray |
Transmission: | 4 Speed Automatic |
Engine: | B4, 2.5L; SOHC |
Trim Level: | i Limited |
Body Type: | 4 Door Wagon |
Manufacturer: | Subaru of Indiana Automotive, Inc. (SIA) |
Production Seq. Number: | 367201 |
Fuel Type: | Gasoline |
Engine Code: | 6 |
Drive Line Type: | AWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Restraint System: | Dual Air Bag; 3 Point Belts; Pretensioners; Force Limiter |
Country: | UNITED STATES |
Assy. Plant: | SIA |
GVWR Class: | Class C: 4,001-5,000 lb |
Check Digit: | 5 |
MPG: | S5:18-24-20/M5:18-24-20/M5:19-26-22/S4:20-26-22 |
AAIA: | 71046/71178/72617 |
AAIA_ENGINE: | 167 |
AAIA_LEGACY: | 1441876/1442550 |
AAIA_TRANSMISSION: | 2604/2602/2864/2865 |
Type: | Car |
AAIA_VehicleID: | 71046/71046/71178/71178 |
AAIA_EngineConfigID: | 167/167/167/167 |
AAIA_TransmissionID: | 2602/2604/2864/2865 |
AAIA_BodyStyleConfigID: | 16/16/16/16 |
AAIA_BrakeConfigID: | 6/6/6/6 |
AAIA_DriveTypeID: | 6/6/6/6 |
AAIA_SpringTypeConfigID: | 1/1/1/1 |
POWER JDA LLC 203-521-0000
This 4 door, wagon still has less than128,000 miles! Top features include leather upholstery, a power seat, front dual-zone air conditioning, and the power moon roof opens up the cabin to the natural environment. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain.